<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeJUUS &#187; art</title>
	<atom:link href="http://creativejuus.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativejuus.com</link>
	<description>Graphic Design &#38; Illustration Portfolio and Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 &#8211; It&#8217;s here.</title>
		<link>http://creativejuus.com/2012/01/01/2012-its-here/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2012/01/01/2012-its-here/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:24:20 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 image]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativejuus]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[jason stanley]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://creativejuus.com/?p=53615</guid>
		<description><![CDATA[<img src="http://farm8.staticflickr.com/7023/6612220619_e4607093af.jpg" alt="2012" />So another year is upon us and here's hoping it's going to be a good one! I felt that 2011 was the year I made my real start on this site and pushed my creativity to a new level. 2012 will be all about that and more.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm8.staticflickr.com/7002/6612182003_9b26b9725a_b.jpg"><img class="aligncenter" title="2012 - It's here." src="http://farm8.staticflickr.com/7002/6612182003_9b26b9725a_b.jpg" alt="2012 - It's here." width="521" height="367" /></a></p>
<p style="text-align: left;">So another year is upon us and here&#8217;s hoping it&#8217;s going to be a good one! I felt that 2011 was the year I made my real start on this site and pushed my creativity to a new level. 2012 will be all about that and more.  To all my family, my friends (new and old) and to all those that check out my site I&#8217;d like to wish you a Happy New Years and all the best for 2012. Let&#8217;s make it awesome!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2012%2F01%2F01%2F2012-its-here%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2012/01/01/2012-its-here/" data-count="horizontal" data-via="jasonwstanley" data-text="2012 – It’s here.">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2012/01/01/2012-its-here/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2012/01/01/2012-its-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Mondays 4 &#8211; Spice of Life</title>
		<link>http://creativejuus.com/2011/12/19/creative-mondays-spice-of-life/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2011/12/19/creative-mondays-spice-of-life/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:58:57 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Creative Mondays]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creative mondays]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[swirls]]></category>
		<category><![CDATA[the spice of life]]></category>

		<guid isPermaLink="false">http://creativejuus.com/?p=53137</guid>
		<description><![CDATA[<img src="http://farm8.staticflickr.com/7004/6539473739_e46f00329e.jpg" alt="Creative Mondays 4" />I usually get a phrase stuck in my mind with the intention of creating something around it but never follow through with the idea. With the help of Creative Mondays I have a feeling that a great...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm8.staticflickr.com/7008/6540172045_eb488fc8b6_b.jpg"><img class="aligncenter" title="Spice of Life" src="http://farm8.staticflickr.com/7008/6540172045_eb488fc8b6_b.jpg" alt="Spice of Life" width="521" height="739" /></a></p>
<blockquote><p><strong>“What is Creative Mondays?</strong></p>
<p>Monday’s are always a drag. The start of a new week, you have to go back to that routine of going to bed early/get up early. If (like me) you have to commute then you prepare for that long journey into work and that long journey back for the first time after a nice two day break.</p>
<p>So to kick off those lousy Mondays, I’m going to get my creative mind flowing in a positive way. Creative Mondays. A chance for me to show off something unfinished or finished that I’ve been working on throughout the previous week.”</p></blockquote>
<p>I usually get a phrase stuck in my mind with the intention of creating something around it but never follow through with the idea. With the help of Creative Mondays I have a feeling that a great deal of work that will pop up on these posts will be representing just those phrases!</p>
<p>Would be nice to keep all my ideas in a container that I could just sprinkle out and complete a great artistic recipe!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2011%2F12%2F19%2Fcreative-mondays-spice-of-life%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2011/12/19/creative-mondays-spice-of-life/" data-count="horizontal" data-via="jasonwstanley" data-text="Creative Mondays 4 – Spice of Life">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2011/12/19/creative-mondays-spice-of-life/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2011/12/19/creative-mondays-spice-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Mondays 3 &#8211; Illuniverse Planets</title>
		<link>http://creativejuus.com/2011/12/12/creative-mondays-3-illuniverse-planets/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2011/12/12/creative-mondays-3-illuniverse-planets/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:24:38 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Creative Mondays]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[illuniverse]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[ph7labs]]></category>
		<category><![CDATA[planet illustrations]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://creativejuus.com/?p=52931</guid>
		<description><![CDATA[<img src="http://farm8.staticflickr.com/7144/6499764825_9f7f4da289.jpg" alt="Creative Mondays 3" /> This week's Creative Mondays piece comes from a project I heard about on Twitter earlier in the week. The project created by @ph7labs entitled Illuniverse enables artists/illustrators to submit...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm8.staticflickr.com/7172/6499558083_b2901c6fb7_o.jpg"><img class="aligncenter" title="Illuniverse Planets" src="http://farm8.staticflickr.com/7172/6499558083_b2901c6fb7_o.jpg" alt="Illuniverse Planets" width="521" height="261" /></a></p>
<p>This week&#8217;s Creative Mondays piece comes from a project I heard about on Twitter earlier in the week. The project created by <a href="https://twitter.com/#!/ph7labs" target="_blank">@ph7labs</a> entitled <a href="http://www.illuniverse.com" target="_blank">Illuniverse</a> enables artists/illustrators to submit their own created planets onto a website showcasing their work. The aim is to create an entire universe with a variety of different styles.</p>
<p>The project seems to have taken off pretty well and you can already see a nice selection of styles from artists around the world. As an added bonus, each planet links back to it&#8217;s creator&#8217;s website and serves as a brilliant resource to explore a very creative collection of people!</p>
<p style="text-align: center;"><a href="http://www.illuniverse.com"><img class="aligncenter" title="Illuniverse" src="http://farm8.staticflickr.com/7160/6499724353_d60b28c9eb_z.jpg" alt="Illuniverse" width="521" height="360" /></a></p>
<p>What&#8217;s great about this project is that it&#8217;s an open idea. The brief is very open leaving you to create pretty much anything you want!</p>
<p>My first planet (I call Reddy) was an exploration from scratch. I sketched out a circle and drew whatever came into my head. I then worked on fleshing the planet out in Photoshop and the result seems to be some sort of red dripping spotted planet with a double halo ring!</p>
<p>The idea for my second planet was an homage to a scene from The Empire Strikes Back where Han Solo and his companions land the Millenium Falcon on an asteroid in an attempt to escape from the Empire. I created this planet in Illustrator as I rarely work in this program and wanted to expand my knowledge. Watch the clip below to see the scene that I&#8217;m talking about.</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="521" height="293" src="http://www.youtube.com/embed/9be2s_8pmQ0" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>So I hope you enjoy these little guys and be sure to check out the entire collection over at<a href="http://www.illuniverse.com" target="_blank"> Illuniverse.com</a>!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2011%2F12%2F12%2Fcreative-mondays-3-illuniverse-planets%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2011/12/12/creative-mondays-3-illuniverse-planets/" data-count="horizontal" data-via="jasonwstanley" data-text="Creative Mondays 3 – Illuniverse Planets">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2011/12/12/creative-mondays-3-illuniverse-planets/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2011/12/12/creative-mondays-3-illuniverse-planets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative Mondays 2 &#8211; The Monday Box</title>
		<link>http://creativejuus.com/2011/12/05/creative-mondays-2-the-monday-box/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2011/12/05/creative-mondays-2-the-monday-box/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:04:41 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Creative Mondays]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative mondays]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hinges]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood texture]]></category>

		<guid isPermaLink="false">http://creativejuus.com/?p=52654</guid>
		<description><![CDATA[<img src="http://farm8.staticflickr.com/7169/6461597805_0a359772fb.jpg" alt="Creative Mondays" /> Here's my second installment of my 'Creative Mondays' project and this one is for all those ideas that are boxed up waiting to be released into the internet wilderness.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm8.staticflickr.com/7033/6461519349_6ae53261df_z.jpg"><img class="aligncenter" title="The Monday Box" src="http://farm8.staticflickr.com/7033/6461519349_6ae53261df_z.jpg" alt="The Monday Box" width="521" height="534" /></a></p>
<blockquote>
<p style="text-align: left;"><span style="color: #c0c0c0;"><strong>“What is Creative Mondays?</strong></span></p>
<p><span style="color: #c0c0c0;">Monday&#8217;s are always a drag. The start of a new week, you have to go back to that routine of going to bed early/get up early. If (like me) you have to commute then you prepare for that long journey into work and that long journey back for the first time after a nice two day break.</span></p>
<p><span style="color: #c0c0c0;">So to kick off those lousy Mondays, I&#8217;m going to get my creative mind flowing in a positive way. Creative Mondays. A chance for me to show off something unfinished or finished that I&#8217;ve been working on throughout the previous week.”</span></p></blockquote>
<p style="text-align: left;">Here&#8217;s my second installment of my &#8216;Creative Mondays&#8217; project and this one is for all those ideas that are boxed up waiting to be released into the internet wilderness. Wanted to mess around with one texture (the wood) and see how far it would take me. As the idea grew it became a box with hinges and a little handle! Was fun to create something from scratch and let the idea take shape.</p>
<p style="text-align: left;">The wood texture can be found <a href="http://en.wikipedia.org/wiki/File:Birnbaum01.jpg" target="_blank">here</a>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2011%2F12%2F05%2Fcreative-mondays-2-the-monday-box%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2011/12/05/creative-mondays-2-the-monday-box/" data-count="horizontal" data-via="jasonwstanley" data-text="Creative Mondays 2 – The Monday Box">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2011/12/05/creative-mondays-2-the-monday-box/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2011/12/05/creative-mondays-2-the-monday-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifty Years of Exploration</title>
		<link>http://creativejuus.com/2009/10/13/fifty-years-of-exploration/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2009/10/13/fifty-years-of-exploration/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:11:46 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[fifty-years-of-exploration]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[national-geographic]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science-and-art]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://juusmedia.com/?p=116</guid>
		<description><![CDATA[<img src="http://i802.photobucket.com/albums/yy304/jasonwstanley/explorationpreview.jpg" alt="50 years of exploration" />
Science and art can often be found together, whether it be mapping the stars or when looking at strands of DNA there can be endless ways to look at art from a scientific perspective.]]></description>
			<content:encoded><![CDATA[<p>Science and art can often be found together, whether it be mapping the stars or when looking at strands of DNA there can be endless ways to look at art from a scientific perspective.</p>
<p>For me, when I stumbled upon this image I was taken back to when I was younger, looking at images of the planets and our solar system, thinking about how far our galaxy reaches and what other life forms (if any) also exist. I&#8217;ve always had a fascination with space and the statistics that we were taught about growing up. How far each planet is, how big each planet is in relation the list goes on.</p>
<p>This image taken from the<a href="http://books.nationalgeographic.com/map/map-day/index" target="_blank"> <span style="text-decoration: none;">National Geographic website</span></a> fascinates me in the same way that I was as a child. I love looking at the detail, following the lines and working out each destination of every mission.</p>
<p><a href="http://farm3.static.flickr.com/2445/4002050596_867a1c880e_b.jpg"><img class="aligncenter" title="Every space mission from the last 50 years." src="http://farm3.static.flickr.com/2445/4002050596_867a1c880e.jpg" alt="" width="490" height="217" /></a></p>
<p>To see the hi-res image <a href="http://www.flickr.com/photos/adamcrowe/4002050596/sizes/o/" target="_blank"><span style="text-decoration: none;">click here</span></a>.</p>
<p>More details from <a href="http://books.nationalgeographic.com/map/map-day/index" target="_blank"><span style="text-decoration: none;">National Geographic</span></a>:</p>
<blockquote>
<p style="text-align: justify;"><span style="color: #c0c0c0;">The first attempts to reach Mars (1960) and Venus (1961) failed, yet triumph followed quickly. Of nearly 200 solar, lunar, and interplanetary missions depicted on this map, most have been Earth&#8217;s closet neighbours. As rocketry, navigation, and imaging have become ever more capable and reliable, the planets and many of their moons have been examined in detail. The New Horizons mission to Pluto is under way, as is the MESSENGER mission to Mercury. Others not yet launched, perhaps not yet dreamed, await.</span></p>
</blockquote>
<p>- Jason</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2009%2F10%2F13%2Ffifty-years-of-exploration%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2009/10/13/fifty-years-of-exploration/" data-count="horizontal" data-via="jasonwstanley" data-text="Fifty Years of Exploration">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2009/10/13/fifty-years-of-exploration/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2009/10/13/fifty-years-of-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Etching on $1 Bills.</title>
		<link>http://creativejuus.com/2009/04/14/laser-etching-on-1-bills/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2009/04/14/laser-etching-on-1-bills/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:25:42 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dollar bills]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[laser etch]]></category>
		<category><![CDATA[laser etching on dollar bills]]></category>
		<category><![CDATA[scott campbell]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://juusmedia.com/?p=10</guid>
		<description><![CDATA[Inspirational laser etchings from tattoo artist Scott Campbell.  Etching his work into stacks of one dollar bills.]]></description>
			<content:encoded><![CDATA[<p>Tattoo artist Scott Campbell shows off his talent with a series of laser-etchings on stacks of one dollar bills.  Some stunning and quite beautiful work!</p>
<p><img class="alignnone" title="Laser etching on dollar bills" src="http://media.divinecaroline.com/ext/article_images2/bills/7.jpg" alt="" width="500" height="297" /></p>
<p>Click to see more and also check out his website <a href="http://www.scottcampbelltattoo.com/" target="_blank">SCOTT CAMPBELL</a></p>
<p><img class="alignnone" title="Scott Campbell laser etch" src="http://media.divinecaroline.com/ext/article_images2/bills/1.jpg" alt="" width="500" height="235" /></p>
<p><img class="alignnone" title="Scott Campbell laser etch" src="http://media.divinecaroline.com/ext/article_images2/bills/2.jpg" alt="" width="500" height="245" /></p>
<p><img class="alignnone" title="Scott Campbell laser etch" src="http://media.divinecaroline.com/ext/article_images2/bills/3.jpg" alt="" width="500" height="250" /></p>
<p><img class="alignnone" title="Scott Campbell laser etch gun" src="http://media.divinecaroline.com/ext/article_images2/bills/5.jpg" alt="" width="500" height="232" /></p>
<p><img class="alignnone" title="Scott Campbell laser etch" src="http://media.divinecaroline.com/ext/article_images2/bills/9.jpg" alt="" width="500" height="563" /></p>
<p>- Jason</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2009%2F04%2F14%2Flaser-etching-on-1-bills%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2009/04/14/laser-etching-on-1-bills/" data-count="horizontal" data-via="jasonwstanley" data-text="Laser Etching on $1 Bills.">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2009/04/14/laser-etching-on-1-bills/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2009/04/14/laser-etching-on-1-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

