<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeJUUS &#187; space</title>
	<atom:link href="http://creativejuus.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativejuus.com</link>
	<description>Graphic Design &#38; Illustration Portfolio and Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Mondays 10 &#8211; Beginning</title>
		<link>http://creativejuus.com/2012/01/30/creative-mondays-10-beginning/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2012/01/30/creative-mondays-10-beginning/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:23:45 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Creative Mondays]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[creative mondays]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[jason stanley]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://creativejuus.com/?p=54754</guid>
		<description><![CDATA[<img src="http://farm8.staticflickr.com/7166/6791662503_8728ef1648.jpg" alt="Creative Mondays 10" />This week's Creative Mondays piece is just a nice reminder to myself. I'm only at the beginning of a big adventure and there's so much still to learn. There's so much inspiration out there and if you're a budding designer/illustrator...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Beginning" src="http://farm8.staticflickr.com/7006/6791599753_d59c0c2f83_b.jpg" alt="Beginning" width="521" height="739" /></p>
<blockquote><p><strong>“What is Creative Mondays?</strong></p>
<p>Monday’s are always a drag. The start of a new week, you have to go back to that routine of going to bed early/get up early. If (like me) you have to commute then you prepare for that long journey into work and that long journey back for the first time after a nice two day break.</p>
<p>So to kick off those lousy Mondays, I’m going to get my creative mind flowing in a positive way. Creative Mondays. A chance for me to show off something unfinished or finished that I’ve been working on throughout the previous week.”</p></blockquote>
<p>This week&#8217;s Creative Mondays piece is just a nice reminder to myself. I&#8217;m only at the beginning of a big adventure and there&#8217;s so much still to learn. There&#8217;s so much inspiration out there and if you&#8217;re a budding designer/illustrator or creative person in general then I&#8217;d suggest getting yourself on Twitter and explore the plethora of talent and knowledge. You can find me there <a href="http://www.twitter.com/jasonwstanley" target="_blank">@jasonwstanley</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2012%2F01%2F30%2Fcreative-mondays-10-beginning%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2012/01/30/creative-mondays-10-beginning/" data-count="horizontal" data-via="jasonwstanley" data-text="Creative Mondays 10 – Beginning">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2012/01/30/creative-mondays-10-beginning/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2012/01/30/creative-mondays-10-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Mondays 8 &#8211; Star Wars: Galactic Battle</title>
		<link>http://creativejuus.com/2012/01/16/creative-mondays-8-star-wars-galactic-battle/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2012/01/16/creative-mondays-8-star-wars-galactic-battle/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:04:16 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Creative Mondays]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[creative mondays]]></category>
		<category><![CDATA[creativejuus]]></category>
		<category><![CDATA[death star]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[jason stanley]]></category>
		<category><![CDATA[rebel alliance]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[star wars design]]></category>
		<category><![CDATA[star wars photoshop]]></category>

		<guid isPermaLink="false">http://creativejuus.com/?p=54310</guid>
		<description><![CDATA[<img src="http://farm8.staticflickr.com/7031/6710908131_e429211996.jpg" alt="Creative Mondays 8" />This week's Creative Mondays piece is inspired by none other than Star Wars. My wife and I just finished watching the entire 6 film Blu-ray set and it never fails to impress me.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm8.staticflickr.com/7160/6710764311_ed0b6608a1_b.jpg"><img class="aligncenter" title="Star Wars - Galactic Battle" src="http://farm8.staticflickr.com/7160/6710764311_ed0b6608a1_b.jpg" alt="Star Wars - Galactic Battle" width="521" height="737" /></a></p>
<blockquote><p><strong>“What is Creative Mondays?</strong></p>
<p>Monday’s are always a drag. The start of a new week, you have to go back to that routine of going to bed early/get up early. If (like me) you have to commute then you prepare for that long journey into work and that long journey back for the first time after a nice two day break.</p>
<p>So to kick off those lousy Mondays, I’m going to get my creative mind flowing in a positive way. Creative Mondays. A chance for me to show off something unfinished or finished that I’ve been working on throughout the previous week.”</p></blockquote>
<p>This week&#8217;s Creative Mondays piece is inspired by none other than Star Wars. My wife and I just finished watching the entire 6 film Blu-ray set and it never fails to impress me. The battles in space were awe-inspiring and as a kid I would try and watch every detail as the X-Wings took on the TIE Fighters.</p>
<p>With this piece I wanted to show the movement, chaos and excitement of the battles as the Rebel Alliance attempt to take down the Death Star and put a stop to the evil Emperor and Darth Vader.</p>
<p>What I loved about creating this was the fun I had. I sketched out a few ideas but mainly it was experimentation and seeing where the idea would take me. Sometimes it&#8217;s nice to free yourself from the usual boundaries and guidelines.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2012%2F01%2F16%2Fcreative-mondays-8-star-wars-galactic-battle%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2012/01/16/creative-mondays-8-star-wars-galactic-battle/" data-count="horizontal" data-via="jasonwstanley" data-text="Creative Mondays 8 – Star Wars: Galactic Battle">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2012/01/16/creative-mondays-8-star-wars-galactic-battle/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2012/01/16/creative-mondays-8-star-wars-galactic-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from CreativeJUUS!</title>
		<link>http://creativejuus.com/2011/12/24/happy-holidays-from-creativejuus/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2011/12/24/happy-holidays-from-creativejuus/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:34:39 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas poster]]></category>
		<category><![CDATA[christmas star]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativejuus]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[jason stanley]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[starshine]]></category>

		<guid isPermaLink="false">http://creativejuus.com/?p=53338</guid>
		<description><![CDATA[<img src="http://farm8.staticflickr.com/7151/6564441219_b05ec63773.jpg" alt="Happy Holidays from CreativeJUUS" />It's that time of year and what an awesome year it's been! Settling down to some time with family and friends and a nice break to recharge those creative batteries!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://farm8.staticflickr.com/7170/6564395121_117b3d2f78_b.jpg"><img class="aligncenter" title="Happy Holidays from CreativeJUUS" src="http://farm8.staticflickr.com/7170/6564395121_117b3d2f78_b.jpg" alt="Happy Holidays from CreativeJUUS" width="521" height="738" /></a></p>
<p style="text-align: left;">It&#8217;s that time of year and what an awesome year it&#8217;s been! Settling down to some time with family and friends and a nice break to recharge those creative batteries!</p>
<p style="text-align: left;">Just wanted to wish everyone a very happy holiday and I look forward to 2012. Bigger, brighter and beautiful!</p>
<p style="text-align: left;">Jason.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2011%2F12%2F24%2Fhappy-holidays-from-creativejuus%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2011/12/24/happy-holidays-from-creativejuus/" data-count="horizontal" data-via="jasonwstanley" data-text="Happy Holidays from CreativeJUUS!">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2011/12/24/happy-holidays-from-creativejuus/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2011/12/24/happy-holidays-from-creativejuus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Exhibition in Cardiff</title>
		<link>http://creativejuus.com/2011/11/16/space-exhibition-in-cardiff/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2011/11/16/space-exhibition-in-cardiff/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:50:44 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a star had to die]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[jolyons]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exhibition]]></category>

		<guid isPermaLink="false">http://creativejuus.com/?p=51641</guid>
		<description><![CDATA[<img src="http://farm7.static.flickr.com/6114/6350432088_d53f7fc72c.jpg" alt="Space Exhibition" /> A few months ago I was sent a link to a Space Exhibition that was being organised in part with the Cardiff Design Festival.]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaceexhibition.co.uk/index.html"><img class="aligncenter" title="Space Exhibition" src="http://farm7.static.flickr.com/6043/6350321004_537291bfe7_z.jpg" alt="space exhibition website" width="521" height="331" /></a></p>
<p>A few months ago I was sent a link to a <a href="http://spaceexhibition.co.uk/index.html" target="_blank">Space Exhibition</a> that was being organised in part with the <a href="http://www.cardiffdesignfestival.org/2011/" target="_blank">Cardiff Design Festival</a>. The idea was to submit a &#8216;space themed&#8217; illustration or design piece of work that would be showcased at Jolyon&#8217;s in Cardiff starting on the 1st of October.</p>
<blockquote><p>Space Exhibition</p>
<p>SPACE is a collection of work from artists, illustrators and designers from around the world in response to the theme of &#8216;Space&#8217;.</p>
<p>This site showcases all submissions. But a shortlisted selection, curated by Benjamin Cox, the Managing Director of the industry leading Central Illustration Agency, can be viewed at the SPACE EXHIBITION at Jolyon&#8217;s at No.10, 10 Cathedral Road, Cardiff, CF11 9LJ</p></blockquote>
<p>As luck would have it I had not long finished my &#8216;<a href="http://creativejuus.com/2011/04/03/a-star-had-to-die-poster/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">A Star Had to Die</a>&#8216; poster and decided to submit it to the site. I was up against about 150 other artists and I was happy</p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://farm7.static.flickr.com/6117/6350321068_b83c12e7f6.jpg"><img title="A Star Had to Die at Jolyons, Cardiff" src="http://farm7.static.flickr.com/6117/6350321068_b83c12e7f6_m.jpg" alt="Jason Stanley" width="240" height="176" /></a><p class="wp-caption-text">I think that&#39;s my proud smile...</p></div>
<p>to have something uploaded with the group. So time ticked by and I really didn&#8217;t think much about it. I checked on the site every now and then to see the new entries being posted and to my surprise on the 26th of September I received an e-mail stating that my work would be one of the chosen pieces for the gallery!</p>
<p>So not wanting to wast an opportunity I found the time to travel up to Cardiff and see my piece of work with a few of the others! Was such a cool experience and I was immensely proud to have my work chosen for show!</p>
<p>I believe the exhibition has been extended until the 30th of November so if you&#8217;re in or around the Cardiff area I recommend checking it out!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2011%2F11%2F16%2Fspace-exhibition-in-cardiff%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2011/11/16/space-exhibition-in-cardiff/" data-count="horizontal" data-via="jasonwstanley" data-text="Space Exhibition in Cardiff">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2011/11/16/space-exhibition-in-cardiff/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2011/11/16/space-exhibition-in-cardiff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zombie Astronaut</title>
		<link>http://creativejuus.com/2011/10/31/zombie-astronaut/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2011/10/31/zombie-astronaut/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:56:10 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[zombie]]></category>
		<category><![CDATA[zombie astronaut]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://creativejuus.com/?p=50654</guid>
		<description><![CDATA[<img src="http://farm7.static.flickr.com/6231/6301883903_d25309f3fd.jpg" alt="Zombie Astronaut" /> Every now and then ideas pop into my head and I just have to put the idea down onto paper. Zombie Astronaut was something I came up with about a month or so ago...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm7.static.flickr.com/6238/6300466500_4f781f20ed_b.jpg"><img class="aligncenter" title="Zombie Astronaut" src="http://farm7.static.flickr.com/6238/6300466500_4f781f20ed_b.jpg" alt="Zombie Astronaut" width="521" height="737" /></a></p>
<p>Every now and then ideas pop into my head and I just have to put the idea down onto paper. Zombie Astronaut was something I came up with about a month or so ago and it just so happened that it was perfectly timed for Halloween! Zombie films,  zombie television show, zombie games and well basically anything to do with those crazy undead creatures instantly captures my attention. Even some of my earlier sketches and a couple of my illustrative pieces on this site feature a few zombie creations.</p>
<p>The idea behind the poster was to replicate something similar to the photos that the real astronauts have taken of themselves. It was going to feature a zombie posing for the camera much like this photo below:</p>
<div class="wp-caption alignleft" style="width: 211px"><a href="http://t0.gstatic.com/images?q=tbn:ANd9GcRYnEFeuxIHji7ydl2_A4beD4dCQy4y7LrhsFaZypvh-d-aLrAg"><img class=" " src="http://t0.gstatic.com/images?q=tbn:ANd9GcRYnEFeuxIHji7ydl2_A4beD4dCQy4y7LrhsFaZypvh-d-aLrAg" alt="" width="201" height="251" /></a><p class="wp-caption-text">NASA Astronaut, Michael T. Good. This is NOT who I based the illustration off of!</p></div>
<p>I liked the thought of replicating this but as I progressed, the idea of zombies not needing oxygen popped into my head and how terrifying that threat would be in space.</p>
<p>In the past, I would create my illustrations mostly by sketching first, scanning the image and drawing using Adobe Flash. For this particular illustration I wanted to work entirely within Photoshop as I&#8217;ve been trying to get used to the different brushes and more particularly the detail you can get from using a stylus. I went to town with the gore on this one and with the help of a few blood brushes created some decent splats and sprays. I built up the image using layers of shading and then added dirt/grunge and blood on at the end. This enabled me to go back and make any adjustments on any layer I wanted. A really handy tip if you ever make a mistake and have to go back to redo anything.</p>
<p>With the title of the piece I was inspired by the look of <a href="http://en.wikipedia.org/wiki/The_Warriors_%28film%29" target="_blank">The Warriors </a>font with it&#8217;s rough spray paint style and The 1985 <a href="http://en.wikipedia.org/wiki/The_Twilight_Zone" target="_blank">Twilight Zone title</a>. I wanted to create the title rather than use a font so I decided it was best to try and sketch my version out by hand and once again scan it in. I still haven&#8217;t mastered writing using a stylus so this was an easier option for the time being. I refuse to give up the sketching!</p>
<p>Detailed image:</p>
<p><a href="http://farm7.static.flickr.com/6223/6300475974_00dec4b2e1.jpg"><img class="aligncenter" title="Zombie Astronaut Detailed" src="http://farm7.static.flickr.com/6223/6300475974_00dec4b2e1.jpg" alt="Zombie Astronaut Detailed" width="453" height="455" /></a></p>
<p>So here&#8217;s my poster in all it&#8217;s G<del></del>ORY! I hope you enjoy it and have had a fun and safe Halloween! Might get one of these printed and see what she looks like full size!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2011%2F10%2F31%2Fzombie-astronaut%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2011/10/31/zombie-astronaut/" data-count="horizontal" data-via="jasonwstanley" data-text="Zombie Astronaut">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2011/10/31/zombie-astronaut/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2011/10/31/zombie-astronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Star Had to Die Poster</title>
		<link>http://creativejuus.com/2011/04/03/a-star-had-to-die-poster/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2011/04/03/a-star-had-to-die-poster/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 19:06:55 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[brian cox]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sci-fi poster]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wonders of the universe]]></category>

		<guid isPermaLink="false">http://juusmedia.com/?p=35862</guid>
		<description><![CDATA[<img src="http://farm6.static.flickr.com/5223/5613618050_5145e3497f.jpg" alt="A Star Had to Die" />
Here is a poster design I had been thinking about doing for a while. A few weeks ago, an episode of the very popular 'Wonders of the Universe' was on BBC2.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fc09.deviantart.net/fs71/i/2011/093/4/c/a_star_had_to_die_by_cheddar79-d3d4oag.jpg"><img class="aligncenter" title="A Star Had to Die Poster" src="http://fc09.deviantart.net/fs71/i/2011/093/4/c/a_star_had_to_die_by_cheddar79-d3d4oag.jpg" alt="" width="545" height="727" /></a></p>
<p>Here is a poster design I had been thinking about doing for a while. A few weeks ago, an episode of the very popular &#8216;<a href="http://www.bbc.co.uk/programmes/b00zdhtg">Wonders of the Universe</a>&#8216; was on BBC2. The episode was called &#8216;Stardust&#8217; and in it Professor Brian Cox discussed what we are made of and more specifically where we came from.</p>
<p>Amazingly, the answer comes from the death of a sun.</p>
<blockquote><p>As Professor Cox says,<br />
Our ingredients were cooked in the hearts of ancient suns, thrown out into the universe in their deaths and eventually brought back together to form our solar system by the relentless pull of gravity.</p>
<p>The elements we hold most precious were forged at the moment of these magnificent stellar deaths.</p></blockquote>
<p>Each week the television show usually pops up on Twitter&#8217;s trending list and there are always some great comments that people leave after either being inspired or intrigued by what they&#8217;ve just seen. The <a href="http://yfrog.com/h2h4qpzj">one you see</a> on the poster design (from <a href="http://www.twitter.com/robleen">@robleen</a> on Twitter) inspired me the most and it beautifully captured the message of the show.</p>
<p>The version that you see here is pretty much as I envisioned it. I&#8217;ve been meaning to get back into creating for myself recently so I wanted to start on an idea that was fresh in my mind. I have to add that the work of James White (<a href="http://www.signalnoise.com">Signalnoise</a>) was a huge inspiration to me on this poster. I also have to thank Robyn Clark for the awesome Twitter quote!</p>
<p>I&#8217;ll be trying to get a proof printed off soon in hopes that I can get a printed run going and sell a few of these to anyone who&#8217;s interested!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fcreativejuus.com%2F2011%2F04%2F03%2Fa-star-had-to-die-poster%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://creativejuus.com/2011/04/03/a-star-had-to-die-poster/" data-count="horizontal" data-via="jasonwstanley" data-text="A Star Had to Die Poster">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://creativejuus.com/2011/04/03/a-star-had-to-die-poster/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativejuus.com/2011/04/03/a-star-had-to-die-poster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fifty Years of Exploration</title>
		<link>http://creativejuus.com/2009/10/13/fifty-years-of-exploration/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://creativejuus.com/2009/10/13/fifty-years-of-exploration/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:11:46 +0000</pubDate>
		<dc:creator>Jason Stanley</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[fifty-years-of-exploration]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[national-geographic]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science-and-art]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://juusmedia.com/?p=116</guid>
		<description><![CDATA[<img src="http://i802.photobucket.com/albums/yy304/jasonwstanley/explorationpreview.jpg" alt="50 years of exploration" />
Science and art can often be found together, whether it be mapping the stars or when looking at strands of DNA there can be endless ways to look at art from a scientific perspective.]]></description>
			<content:encoded><![CDATA[<p>Science and art can often be found together, whether it be mapping the stars or when looking at strands of DNA there can be endless ways to look at art from a scientific perspective.</p>
<p>For me, when I stumbled upon this image I was taken back to when I was younger, looking at images of the planets and our solar system, thinking about how far our galaxy reaches and what other life forms (if any) also exist. I&#8217;ve always had a fascination with space and the statistics that we were taught about growing up. How far each planet is, how big each planet is in relation the list goes on.</p>
<p>This image taken from the<a href="http://books.nationalgeographic.com/map/map-day/index" target="_blank"> <span style="text-decoration: none;">National Geographic website</span></a> fascinates me in the same way that I was as a child. I love looking at the detail, following the lines and working out each destination of every mission.</p>
<p><a href="http://farm3.static.flickr.com/2445/4002050596_867a1c880e_b.jpg"><img class="aligncenter" title="Every space mission from the last 50 years." src="http://farm3.static.flickr.com/2445/4002050596_867a1c880e.jpg" alt="" width="490" height="217" /></a></p>
<p>To see the hi-res image <a href="http://www.flickr.com/photos/adamcrowe/4002050596/sizes/o/" target="_blank"><span style="text-decoration: none;">click here</span></a>.</p>
<p>More details from <a href="http://books.nationalgeographic.com/map/map-day/index" target="_blank"><span style="text-decoration: none;">National Geographic</span></a>:</p>
<blockquote>
<p style="text-align: justify;"><span style="color: #c0c0c0;">The first attempts to reach Mars (1960) and Venus (1961) failed, yet triumph followed quickly. Of nearly 200 solar, lunar, and interplanetary missions depicted on this map, most have been Earth&#8217;s closet neighbours. As rocketry, navigation, and imaging have become ever more capable and reliable, the planets and many of their moons have been examined in detail. The New Horizons mission to Pluto is under way, as is the MESSENGER mission to Mercury. Others not yet launched, perhaps not yet dreamed, await.</span></p>
</blockquote>
<p>- Jason</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
